<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Art Blog &#187; photoshop</title>
	<atom:link href="http://meganfrau.com/blog/tag/photoshop/feed/" rel="self" type="application/rss+xml" />
	<link>http://meganfrau.com/blog</link>
	<description>new work, process and otherwise</description>
	<lastBuildDate>Sat, 31 Jul 2010 03:25:55 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=abc</generator>
		<item>
		<title>throw away image (salvaged)</title>
		<link>http://meganfrau.com/blog/2010/03/throw-away-image-salvaged/</link>
		<comments>http://meganfrau.com/blog/2010/03/throw-away-image-salvaged/#comments</comments>
		<pubDate>Sat, 13 Mar 2010 22:09:30 +0000</pubDate>
		<dc:creator>Megan Frau</dc:creator>
				<category><![CDATA[Art]]></category>
		<category><![CDATA[bees]]></category>
		<category><![CDATA[drawing]]></category>
		<category><![CDATA[fairy tale series]]></category>
		<category><![CDATA[female]]></category>
		<category><![CDATA[figurative]]></category>
		<category><![CDATA[figure]]></category>
		<category><![CDATA[insects]]></category>
		<category><![CDATA[megan frau]]></category>
		<category><![CDATA[monster]]></category>
		<category><![CDATA[photoshop]]></category>
		<category><![CDATA[process]]></category>
		<category><![CDATA[sketch]]></category>
		<category><![CDATA[three]]></category>

		<guid isPermaLink="false">http://meganfrau.com/blog/?p=1037</guid>
		<description><![CDATA[I reworked the image more in photoshop. Since people liked the image, I worked out the issues that I wasn&#8217;t pleased with, namely the symmetry. I think the figure  is better with three arms. She&#8217;s still insect-like and the three arms reinforces more of the trinity aspect of the figure. I might fuss with the [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://meganfrau.com/blog/wp-content/uploads/2010/03/image7b_web1.jpg" rel="lightbox[1037]"><img class="alignnone size-full wp-image-1041" title="image reworked" src="http://meganfrau.com/blog/wp-content/uploads/2010/03/image7b_web1.jpg" alt="" width="551" height="313" /></a></p>
<p>I reworked the image more in photoshop. Since people liked the image, I worked out the issues that I wasn&#8217;t pleased with, namely the symmetry. I think the figure  is better with three arms. She&#8217;s still insect-like and the three arms reinforces more of the trinity aspect of the figure.</p>
<p>I might fuss with the right hand more after it&#8217;s printed on film, but it&#8217;s nearly there.</p>
<script type="text/javascript">
  addthis_url    = 'http%3A%2F%2Fmeganfrau.com%2Fblog%2F2010%2F03%2Fthrow-away-image-salvaged%2F';
  addthis_title  = 'throw+away+image+%28salvaged%29';
  addthis_pub    = 'meganfrau';
</script><script type="text/javascript" src="http://s7.addthis.com/js/addthis_widget.php?v=12" ></script>
]]></content:encoded>
			<wfw:commentRss>http://meganfrau.com/blog/2010/03/throw-away-image-salvaged/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Next steps</title>
		<link>http://meganfrau.com/blog/2010/03/next-steps/</link>
		<comments>http://meganfrau.com/blog/2010/03/next-steps/#comments</comments>
		<pubDate>Mon, 08 Mar 2010 02:49:51 +0000</pubDate>
		<dc:creator>Megan Frau</dc:creator>
				<category><![CDATA[Art]]></category>
		<category><![CDATA[process]]></category>
		<category><![CDATA[technique]]></category>
		<category><![CDATA[double]]></category>
		<category><![CDATA[fairy tale]]></category>
		<category><![CDATA[female]]></category>
		<category><![CDATA[figurative]]></category>
		<category><![CDATA[hands]]></category>
		<category><![CDATA[meganfrau]]></category>
		<category><![CDATA[monster]]></category>
		<category><![CDATA[photoshop]]></category>
		<category><![CDATA[portrait]]></category>
		<category><![CDATA[printmaking]]></category>
		<category><![CDATA[siamese]]></category>
		<category><![CDATA[silkscreen]]></category>
		<category><![CDATA[sketching]]></category>

		<guid isPermaLink="false">http://meganfrau.com/blog/?p=1021</guid>
		<description><![CDATA[I don&#8217;t have concrete plans on my next few prints. This week I&#8217;m going to fix the ones that were shown and work on finalizing the thesis paper.  I messed with the scans on photoshop, but I&#8217;m not sure if anything fruitful will come out of the process. It&#8217;s certainly fun, but I&#8217;m not sure [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://meganfrau.com/blog/wp-content/uploads/2010/03/image1c.jpg" rel="lightbox[1021]"><img class="alignnone size-full wp-image-1022" title="image1c" src="http://meganfrau.com/blog/wp-content/uploads/2010/03/image1c.jpg" alt="" width="500" height="614" /></a></p>
<p>I don&#8217;t have concrete plans on my next few prints. This week I&#8217;m going to fix the ones that were shown and work on finalizing the thesis paper.  I messed with the scans on photoshop, but I&#8217;m not sure if anything fruitful will come out of the process. It&#8217;s certainly fun, but I&#8217;m not sure how fitting it is for the series. I might just have to go back and do some reading for fresh ideas to draw upon. It might just be a writing week with some studio visits for extra feedback.</p>
<script type="text/javascript">
  addthis_url    = 'http%3A%2F%2Fmeganfrau.com%2Fblog%2F2010%2F03%2Fnext-steps%2F';
  addthis_title  = 'Next+steps';
  addthis_pub    = 'meganfrau';
</script><script type="text/javascript" src="http://s7.addthis.com/js/addthis_widget.php?v=12" ></script>
]]></content:encoded>
			<wfw:commentRss>http://meganfrau.com/blog/2010/03/next-steps/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>homage</title>
		<link>http://meganfrau.com/blog/2010/02/homage/</link>
		<comments>http://meganfrau.com/blog/2010/02/homage/#comments</comments>
		<pubDate>Mon, 01 Mar 2010 00:17:04 +0000</pubDate>
		<dc:creator>Megan Frau</dc:creator>
				<category><![CDATA[Art]]></category>
		<category><![CDATA[process]]></category>
		<category><![CDATA[character]]></category>
		<category><![CDATA[drawing]]></category>
		<category><![CDATA[edvard munch]]></category>
		<category><![CDATA[fairy tale]]></category>
		<category><![CDATA[homage]]></category>
		<category><![CDATA[ink]]></category>
		<category><![CDATA[meganfrau]]></category>
		<category><![CDATA[myth]]></category>
		<category><![CDATA[narrative]]></category>
		<category><![CDATA[photoshop]]></category>
		<category><![CDATA[silkscreen]]></category>
		<category><![CDATA[stencil]]></category>
		<category><![CDATA[the scream]]></category>
		<category><![CDATA[thesis]]></category>

		<guid isPermaLink="false">http://meganfrau.com/blog/?p=997</guid>
		<description><![CDATA[I&#8217;ve been fixing scans of silkscreen mylars on photoshop. I&#8217;m hoping to make new stencils for printing by manipulating some of my pre-existing drawings. Essentially I&#8217;ve been drawing characters and then compiling them together onto a print to create a narrative. It&#8217;s more intuitive and less planned/structured than I&#8217;m used to, but I think it&#8217;ll [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://meganfrau.com/blog/wp-content/uploads/2010/02/homage.jpg" rel="lightbox[997]"><img class="alignnone size-full wp-image-998" title="homage" src="http://meganfrau.com/blog/wp-content/uploads/2010/02/homage.jpg" alt="" width="494" height="868" /></a></p>
<p>I&#8217;ve been fixing scans of silkscreen mylars on photoshop. I&#8217;m hoping to make new stencils for printing by manipulating some of my pre-existing drawings. Essentially I&#8217;ve been drawing characters and then compiling them together onto a print to create a narrative. It&#8217;s more intuitive and less planned/structured than I&#8217;m used to, but I think it&#8217;ll work towards the content of personal narratives and fairy tale/psychology. This character was suppose to be a kind of Red Riding Hood with her hair becoming the hood, but she&#8217;s kind of coming off more like Cassandra in Greek mythology. Anyway, her pose slightly mimics the main figure in Edvard Munch&#8217;s <em>The Scream</em>, so I get to fit a little homage into the thesis show.</p>
<script type="text/javascript">
  addthis_url    = 'http%3A%2F%2Fmeganfrau.com%2Fblog%2F2010%2F02%2Fhomage%2F';
  addthis_title  = 'homage';
  addthis_pub    = 'meganfrau';
</script><script type="text/javascript" src="http://s7.addthis.com/js/addthis_widget.php?v=12" ></script>
]]></content:encoded>
			<wfw:commentRss>http://meganfrau.com/blog/2010/02/homage/feed/</wfw:commentRss>
		<slash:comments>6</slash:comments>
		</item>
		<item>
		<title>Wintergreen Oil How-to</title>
		<link>http://meganfrau.com/blog/2009/06/wintergreen-oil-how-to/</link>
		<comments>http://meganfrau.com/blog/2009/06/wintergreen-oil-how-to/#comments</comments>
		<pubDate>Mon, 29 Jun 2009 02:20:57 +0000</pubDate>
		<dc:creator>Megan Frau</dc:creator>
				<category><![CDATA[process]]></category>
		<category><![CDATA[technique]]></category>
		<category><![CDATA[advice]]></category>
		<category><![CDATA[Art]]></category>
		<category><![CDATA[baren]]></category>
		<category><![CDATA[burnisher]]></category>
		<category><![CDATA[example]]></category>
		<category><![CDATA[experiment]]></category>
		<category><![CDATA[hand printing]]></category>
		<category><![CDATA[how to]]></category>
		<category><![CDATA[info]]></category>
		<category><![CDATA[inks and washes]]></category>
		<category><![CDATA[Links]]></category>
		<category><![CDATA[meganfrau]]></category>
		<category><![CDATA[mixed media]]></category>
		<category><![CDATA[photos]]></category>
		<category><![CDATA[photoshop]]></category>
		<category><![CDATA[printer]]></category>
		<category><![CDATA[rubbing alcohol]]></category>
		<category><![CDATA[solvent]]></category>
		<category><![CDATA[transfers]]></category>
		<category><![CDATA[tutorial]]></category>
		<category><![CDATA[wintergreen]]></category>
		<category><![CDATA[wintergreen oil]]></category>

		<guid isPermaLink="false">http://meganfrau.com/blog/?p=411</guid>
		<description><![CDATA[I wasn&#8217;t going to bother with a &#8220;how-to&#8221; to wintergreen oil transfers but for whatever reason, I keep getting a lot of hits for this topic. I&#8217;m not complaining, but I feel bad that fresh visitors end up with not much insight on the technique. What I&#8217;ll do is give advice on the subject and [...]]]></description>
			<content:encoded><![CDATA[<p><a title="transfer 2 by meganfrau, on Flickr" href="http://www.flickr.com/photos/meganfrau/2979982711/"><img src="http://farm4.static.flickr.com/3201/2979982711_f3f3369394.jpg" alt="transfer 2" width="375" height="500" /></a></p>
<p>I wasn&#8217;t going to bother with a &#8220;how-to&#8221; to wintergreen oil transfers but for whatever reason, I keep getting a <a href="http://www.google.com/search?q=wintergreen+oil+transfer&amp;ie=utf-8&amp;oe=utf-8&amp;aq=t&amp;rls=org.mozilla:en-US:official&amp;client=firefox-a">lot of hits for this topic</a>. I&#8217;m not complaining, but I feel bad that fresh visitors end up with not much insight on the technique. What I&#8217;ll do is give advice on the subject and redirection to other sites that handle the how-to with better attention than I would bother.</p>
<p>I&#8217;ve only done transfers a couple times back in my first semester of school. I enjoy the technique, but I found that I have better means of getting what I want with my art projects. Still, it holds wonderful possibilities and can be done at home. I imagine I might go back to it after I graduate and perfect what I know.</p>
<p>*First things first: solvents are toxic. That includes wintergreen oil. Don&#8217;t let the pleasant smell fool you. Use a well ventilated space, gloves, and follow proper guides for handling any solvents and disposal of excess materials (common sense studio practices). Either become well informed through <strong><em>credible</em></strong> websites or have a book that can enlight you. I keep an <a href="http://www.amazon.com/Artists-Complete-Health-Safety-Guide/dp/1581152043/ref=sr_1_1?ie=UTF8&amp;s=books&amp;qid=1246241532&amp;sr=8-1">art &amp; safety handbook</a> around.</p>
<p>*I often dilute my wintergreen oil with rubbing alcohol. Wintergreen oil can be expensive. Rubbing alcohol can help stretch it for what it&#8217;s worth. I use a press bed to transfer my work, so I cannot verify if this mixtures will lessen the effectiveness of hand printing. You&#8217;ll have to experiment.</p>
<p>*I apply the solvent with a brush on a xerox. I soak the copied image and then apply the paper I want to transfer it to. I run it through the press bed with some newsprint to soak up the excess oil.</p>
<p><a title="odd study by meganfrau, on Flickr" href="http://www.flickr.com/photos/meganfrau/2979153645/"><img src="http://farm4.static.flickr.com/3284/2979153645_c186c07ce1.jpg" alt="odd study" width="500" height="375" /></a></p>
<p>*Obviously it can take some experimentation. I did the transfer (with just the figure) and drew vulture bunnies around it. There were parts I like and didn&#8217;t like with the add-ons. With some photoshopping, I printed out another image to transfer&#8230;</p>
<p><a title="small study photo by meganfrau, on Flickr" href="http://www.flickr.com/photos/meganfrau/2998644116/"><img src="http://farm4.static.flickr.com/3061/2998644116_e7dd0f9d01.jpg" alt="small study photo" width="500" height="464" /></a></p>
<p>Then I added some red/white inks and washes. Bam!  A mixed media project with a transfer technique!</p>
<p>*I have not transferred an image by hand, but for those who lack a <a href="http://www.dickblick.com/products/conrad-e18-etching-press/">press bed</a> (obviously expensive even for table top varieties), a<a href="http://www.dickblick.com/products/speedball-baren/"> baren</a> or a <a href="http://www.dickblick.com/products/intaglio-burnisher/#description">burnisher</a> is suppose to do the trick. I&#8217;d recommend the baren, that tool was made for hand printing woodcut relief prints.</p>
<p>*Some helpful links:</p>
<p>1.) More <a href="http://risdpedia.net/index.php/Wintergreen_Oil">how-to/tips </a>from RISDpedia.</p>
<p>2.) Drawn! has a <a href="http://drawn.ca/2006/06/12/the-3-robbers/">nice example of a solvent transfer on moleskine</a>.</p>
<p>3.) <a href="http://answers.yahoo.com/question/index?qid=20070119140703AAhGpqH">Places </a>to possibly find wintergreen oil.</p>
<p>I think that&#8217;s comprehensive enough on my side. For the most part, I think what you can do with transfers can be done with a ink/laser printer or other (better) printing techniques. It does have the advantage when you apply it to fabrics. One of the graduates in my program hand printed on a six-eight foot sheet of voile. Also, sometimes the effect of what transfers and doesn&#8217;t can prove to have a nice aesthetic. Some of my transfers would have a negative brush strokes where the oil barely touch the xerox and didn&#8217;t transfer. It looked rather nice (see first image), but it can be hard to purposely attain that.</p>
<p>-Megan</p>
<script type="text/javascript">
  addthis_url    = 'http%3A%2F%2Fmeganfrau.com%2Fblog%2F2009%2F06%2Fwintergreen-oil-how-to%2F';
  addthis_title  = 'Wintergreen+Oil+How-to';
  addthis_pub    = 'meganfrau';
</script><script type="text/javascript" src="http://s7.addthis.com/js/addthis_widget.php?v=12" ></script>
]]></content:encoded>
			<wfw:commentRss>http://meganfrau.com/blog/2009/06/wintergreen-oil-how-to/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Quick Reads</title>
		<link>http://meganfrau.com/blog/2008/12/quick-reads/</link>
		<comments>http://meganfrau.com/blog/2008/12/quick-reads/#comments</comments>
		<pubDate>Sat, 13 Dec 2008 02:50:52 +0000</pubDate>
		<dc:creator>Megan Frau</dc:creator>
				<category><![CDATA[fun]]></category>
		<category><![CDATA[amusement]]></category>
		<category><![CDATA[blog]]></category>
		<category><![CDATA[book]]></category>
		<category><![CDATA[cartoon]]></category>
		<category><![CDATA[cartoon strip]]></category>
		<category><![CDATA[comic book]]></category>
		<category><![CDATA[entertainment]]></category>
		<category><![CDATA[erase]]></category>
		<category><![CDATA[fairy tale]]></category>
		<category><![CDATA[folk tales]]></category>
		<category><![CDATA[garfield minus garfield]]></category>
		<category><![CDATA[graduate schools]]></category>
		<category><![CDATA[graduate students]]></category>
		<category><![CDATA[graphic novels]]></category>
		<category><![CDATA[hardbound version]]></category>
		<category><![CDATA[humor]]></category>
		<category><![CDATA[illustration]]></category>
		<category><![CDATA[indulge]]></category>
		<category><![CDATA[interesting]]></category>
		<category><![CDATA[Jon Arbuckle]]></category>
		<category><![CDATA[linda medley]]></category>
		<category><![CDATA[Links]]></category>
		<category><![CDATA[lowbrow]]></category>
		<category><![CDATA[manga]]></category>
		<category><![CDATA[myth]]></category>
		<category><![CDATA[nifty]]></category>
		<category><![CDATA[novel]]></category>
		<category><![CDATA[photoshop]]></category>
		<category><![CDATA[reusing]]></category>
		<category><![CDATA[semester]]></category>
		<category><![CDATA[wasting time]]></category>
		<category><![CDATA[webcomic]]></category>
		<category><![CDATA[wit]]></category>

		<guid isPermaLink="false">http://fraunie.xepher.net/blog/?p=254</guid>
		<description><![CDATA[With semester over, I actually have time to read some books and goof off (more) online. Here&#8217;s two of them. I&#8217;ll probably post more as the break progresses. Castle Waiting: by Linda Medley I have the nice hardbound version of this book. The story blends all the familiar folk tales as well as some obscure. [...]]]></description>
			<content:encoded><![CDATA[<p>With semester over, I actually have time to read some books and goof off (more) online.  Here&#8217;s two of them. I&#8217;ll probably post more as the break progresses.</p>
<p><strong><a href="http://www.amazon.com/Castle-Waiting-Linda-Medley/dp/1560977477/ref=pd_bbs_sr_1?ie=UTF8&amp;s=books&amp;qid=1229134968&amp;sr=8-1">Castle Waiting: </a>by Linda Medley</strong></p>
<p>I have the nice hardbound version of this book. The story blends all the familiar folk tales as well as some obscure. It&#8217;s lighthearted and humorous. The drawing is also lovely and whimsical and does not fall into conventional comic book or manga stylings. You can get a short synopsis that&#8217;s better than anything I&#8217;ll write up on its <a href="http://en.wikipedia.org/wiki/Castle_Waiting">wikipedia page.</a></p>
<p><strong><a href="http://garfieldminusgarfield.net/">Garfield Minus Garfield:</a> webcomic, I guess.</strong></p>
<p>Just as the title states. It&#8217;s the Garfield cartoon strip, minus Garfield, who is erased out with Photoshop. One of my graduate classmates told me about this site. Essentially, what you realize is that Jon Arbuckle is immediately transformed into something largely unnoticed when you take away the cat he &#8220;talks&#8221; to. The strips tend to get repetitive, but it&#8217;s worth at least reading thirty strips.</p>
<script type="text/javascript">
  addthis_url    = 'http%3A%2F%2Fmeganfrau.com%2Fblog%2F2008%2F12%2Fquick-reads%2F';
  addthis_title  = 'Quick+Reads';
  addthis_pub    = 'meganfrau';
</script><script type="text/javascript" src="http://s7.addthis.com/js/addthis_widget.php?v=12" ></script>
]]></content:encoded>
			<wfw:commentRss>http://meganfrau.com/blog/2008/12/quick-reads/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
	</channel>
</rss>
